| General Specifications |
| Size | 280mm Standard Racing Wheel (13 Inches) |
| Digital Dash Size | 4.3 Inches |
| Digital Dash Resolution | 800*480 |
| Grip Material | Perforated Leather |
| Frame and Front Plate Material | 5mm-thick Carbon Fibre |
| Shifter Paddles Material | 3mm-thick Carbon Fibre |
| Housing Material | Aviation Grade Aluminium |
| Magnetic Shifter Panels |
2
|
| Dual Clutch Paddles | 2 |
| Luminous Mechanical Keys | 10 |
| Thumbsticks | 2 |
| Band Knobs | 5 |
| LED Lamp Beads | 10 |
| LED Colours | 7 Customisable Colours |
| Intelligent Telemetry | Supported |
| Light Adjustment | Supported |
| Releasing Method | Quick Release |
| Transmission Mode | Wireless/USB |
| Paddle Sensor | Non-Contact Photoelectric Sensor |
| Dual Clutch Paddle Mode | Synthesis Axis/Independent Axis/Button |






